Description
ViewSonic VA2215-H 22” Full HD Computer Monitor - Eyecare 75Hz FreeSync HDMI VA
ViewSonic 22” full HD computer monitor with flexible connectivity, wide-angle viewing, and amazing screen performance, the ViewSonic® VA2215-h delivers solid multimedia features and a sleek design at great value. Featuring frameless MVA panel technology, the VA2215-h delivers stunning brightness and contrast at nearly any viewing angle. A minimalist design, edge-to-edge screen, and frameless bezel make this an ideal monitor for nearly seamless multi-screen setups. Whether for working at the office, or enjoying entertainment at home, the VA2215-h features an HDMI port and an included HDMI cable for flexible connectivity to PCs, laptops, and gaming consoles. A three-year limited warranty and one of the industry’s best pixel performance policies make the VA2215-h a great overall value choice. Visit the official brand store for more information.
SPECIFICATION | |
Display Size (in.) | 22 |
Viewable Area (in.) | 21.5 |
Panel Type | MVA |
Resolution | 1920 x 1080 |
Resolution Type | Full HD (1920x1080) |
Static Contrast Ratio | 3,000:1 |
Dynamic Contrast Ratio | 50,000,000:1 |
Light Source | LED |
Brightness | 250 cd/m2 |
Colors | 16.7M |
Color Space Support | 8 bit true |
Aspect Ratio | 16:09 |
Response Time (GTG w/OD) | 5ms |
Viewing Angles | 178º horizontal, 178º vertical |
Backlight Life (Hours) | 30,000 |
Panel Surface | Anti-glare, Hard coating (3H) |
Refresh Rate (Hz) | 75 |
PC Resolution (max) | 1920x1080 |
Mac® Resolution (max) | 1920x1080 |
3.5mm Audio Out | 1 |
VGA | 1 |
HDMI 1.4 In | 1 |
Eco Mode (Conserve) | 13W |
Eco Mode (optimized) | 15W |
Consumption (typical) | 20W |
Consumption (max) | 21W |
Voltage | 100-240 VAC, 50-60Hz |
Stand-by | 0.5W |
Power Supply | External |
Cable Organization | No |
Kensington Lock Slot | 1 |
Physical Controls | U, R, D, L, EN (power) |
On Screen Display | Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu |
Temperature | 32-104º F (0 - 40º C) |
Humidity (non-condensing) | 20-90% |
VESA Compatible | 75 x 75 mm |
Frequency Horizontal | 24 ~ 86KHz |
Frequency Vertical | 48 ~ 75Hz |
Tilt (Forward/Back) | 5º / 20º |
Net (lbs) | 5.3 |
Net Without Stand (lbs) | 4.4 |
Gross (lbs) | 7.7 |
Net (kg) | 2.4 |
Net Without Stand (kg) | 2 |
Gross (kg) | 3.5 |
Packaging (in.) | 22.4 x 15.1 x 4.6 |
Physical (in.) | 19.4 x 14.8 x 7.4 |
Physical Without Stand (in.) | 19.4 x 11.1 x 1.5 |
Packaging (mm) | 570.0 x 383.0 x 118.0 |
Physical (mm) | 492.0 x 377.0 x 188.0 |
Physical Without Stand (mm) | 492.0 x 282.0 x 38.0 |
Regulations | RoHS, WEEE, BSMI, VCCI, PSE |
PACKAGE CONTENTS | VA2215-H x1, HDMI Cable (v1.4; Male-Male) x1, AC/DC Adapter x1, Quick Start Guide x1 |
Recycle/Disposal | Please dispose of in accordance with local, state or federal laws. |
ViewSonic 22” full HD computer monitor price in Pakistan. For more monitor visit the product category page.