Description
ViewSonic VA1903H - 19 WXGA 1366x768p Computer Monitor with HDMI, VGA, and Enhanced Viewing Comfort
ViewSonic 19" computer monitor is a 19” (18.5” viewable) widescreen monitor that delivers value and performance for both home offices and small businesses. Equipped with HDMI input, a fast 5ms response time, and rich color performance, the VA1903h is great for various applications, from viewing office documents to surfing the web. ViewSonic’s exclusive ViewMode™ feature provides intuitive presets for optimized screen performance in different applications. In addition, Flicker-Free technology and a Blue Light Filter help to eliminate eye strain from extended viewing periods for improved productivity. An energy-saving Eco-mode reduces the cost of ownership, making the VA1903h a great choice for both government and education. Visit the official brand store for more information.
Specifications | |
Display Size (in.) | 19 |
Viewable Area (in.) | 18.5 |
Panel Type | TN |
Resolution | 1366 x 768 |
Resolution Type | HD (1366x768) |
Static Contrast Ratio | 600:01:00 |
Dynamic Contrast Ratio | 50,000,000:1 |
Light Source | LED |
Brightness | 200 cd/m2 |
Colors | 16.7M |
Color Space Support | 6 bit + 2 bit Hi FRC |
Aspect Ratio | 16:09 |
Response Time (Typical GTG) | 5ms |
Viewing Angles | 90º horizontal, 65º vertical |
Backlight Life (Hours) | 30,000 |
Panel Surface | Anti-glare, Hard coating (3H) |
PC Resolution (max) | 1366 x 768 |
Mac® Resolution (max) | 1366 x 768 |
3.5mm Audio Out | 1 |
VGA | 1 |
HDMI 1.4 In | 1 |
Eco Mode (Conserve) | 9.5W |
Eco Mode (optimized) | 12.5W |
Consumption (typical) | 15.3W |
Consumption (max) | 17W |
Voltage | AC 100-240V (universal), 50-60Hz |
Stand-by | 0.5W |
Power Supply | Internal |
Cable Organization | No |
Kensington Lock Slot | 1 |
Physical Controls | Key Buttons 1, 2, 3, 4, 5 (Power) |
On Screen Display | Auto Image Adjust, Contrast/Brightness, Input Select, Audio Adjust, Color Adjust, Information, Manual Image Adjust, Advanced Image Adjust, Setup Menu, Memory Recall (See user guide for complete OSD functionality) |
Temperature | 32-104º F (0 - 40º C) |
Humidity (non-condensing) | 20-90% |
VESA Compatible | 75 x 75 mm |
Frequency Horizontal | 15 ~ 82 KHz |
Frequency Vertical | 50 ~ 75 Hz |
Digital Sync | TMDS |
Tilt (Forward/Back) | 3° / 18° |
Net (lbs) | 4.6 |
Net Without Stand (lbs) | 4 |
Gross (lbs) | 6.6 |
Net (kg) | 2.1 |
Net Without Stand (kg) | 1.8 |
Gross (kg) | 3 |
Packaging (in.) | 19.8 x 13.7 x 4.1 |
Physical (in.) | 17.2 x 13.5 x 6.7 |
Physical Without Stand (in.) | 17.2 x 10.7 x 1.9 |
Packaging (mm) | 502.0 x 349.0 x 105.0 |
Physical (mm) | 438.0 x 344.0 x 170.0 |
Physical Without Stand (mm) | 438.0 x 271.0 x 48.0 |
Regulations | cTUVus, FCC-B with ICES003, MX-CoC, Mexico Energy |
PACKAGE CONTENTS | VA1903h Display, Power Cable, VGA Cable, Quick Start Guide |
Recycle/Disposal | Please dispose of it in accordance with local, state, or federal laws. |
ViewSonic 19" computer monitor price in Pakistan. For more monitor visit the product category page.