100% Branded Original Products
AOC slim e-saver LED 19.5" computer monitor represents intelligence and convenience. Its Low Power Consumption LED monitor delivers stunning visuals, while clarity is enhanced by Dynamic Contrast Ratio (DCR). Multimedia-Ready HDMI allows easy connection with the latest consumer electronics, and Screen+ Software groups application windows for easier viewing. Environmentally friendly features such as Ultra Low Power Consumption and e-Saver technology dramatically save power for a better user experience. Visit the official brand store for more information.




| Specifications | |
| Model name | E2070SWHN |
| Panel | 19.5“ |
| Pixel Pitch (mm) | 0.2712 (H) x 0.2712 (V) |
| Effective Viewing Area (mm) | 433.92 (H) x 236.34 (V) |
| Brightness (typical) | 200 cd/m² |
| Contrast Ratio | 600:1 (Typical) 20,000,000:1 (DCR) |
| Response Time | 5ms |
| Viewing Angle | R/L90 (Typ.) , U/D 65 (Typ.) (CR>10) |
| Color Gamut | - |
| Color Accuracy | - |
| Optimum Resolution | 1600 x 900@60Hz |
| Display Colors | 16.7 Million |
| Signal Input | VGA (Analog ), HDMI (digital, HDCP) |
| HDCP Version | - |
| USB Hub | - |
| Power Supply | 100-240VAC, 50/60Hz |
| Power Consumption (typical) | 15W |
| Speakers | no |
| Line in & Earphone | - |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | - |
| Product without Stand (mm) | - |
| Product with Stand (mm) | 464.5 (W) × 341.1 (H) × 176 (D) |
| Product without Stand (kg) | - |
| Product with Stand (kg) | 2.04 Kg |
| Cabinet Color | Black |
| Regulatory Approvals | cTUVus, FCC, CE, CB, CCC, e-Standby |
AOC slim e-saver LED 19.5" computer monitor price in Pakistan. For more monitor visit the product category page.