100% Branded Original Products
AOC slim e-saver LED 18.5" computer monitor is a slim, energy-efficient LED display. Compact 18.5" display panel size with a narrow 12.6mm bezel. Sleek and understated hair-line texture design. Features an ultra-high Dynamic Contrast Ratio (DCR) of 20,000,000:1, ensuring darker images are shown in rich depth and detail. Includes e-Saver software for lower power consumption. HDMI connectivity lets you enjoy content from other electronic devices on the AOC display. Visit the official brand store for more information.


| Specifications | |
| Model name | E970SWHEN |
| Panel | 18.5" |
| Pixel Pitch (mm) | 0.3 (H) × 0.3 (V) |
| Effective Viewing Area (mm) | 409.8 (H) × 230.4 (V) |
| Brightness (typical) | 200cd/m² |
| Contrast Ratio | 600 : 1 (typical) 20M : 1 (DCR) |
| Response Time | 5ms |
| Viewing Angle | R/L 90 (Typ.), U/D 65 (Typ.) (CR > 10) |
| Color Gamut | - |
| Color Accuracy | - |
| Optimum Resolution | 1366×768 @ 60Hz |
| Display Colors | 16.7 Million |
| Signal Input | VGA (Analog ), HDMI (digital, HDCP) |
| HDCP Version | - |
| USB Hub | - |
| Power Supply | 100-240V AC, 50/60Hz, Internal |
| Power Consumption (typical) | 15W |
| Speakers | - |
| Line in & Earphone | - |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Tilt: -3°~10° |
| Product without Stand (mm) | 437.37 (W) × 273.1 (H) × 47.98 (D) |
| Product with Stand (mm) | 437.37 (W) × 336.8 (H) × 156 (D) |
| Product without Stand (kg) | 1.78 Kg |
| Product with Stand (kg) | 1.92 Kg |
| Cabinet Color | Black |
| Regulatory Approvals | cTUVus, FCC, CE, ISO9241-307, INMETRO |
AOC slim e-saver LED 18.5" computer monitor price in Pakistan. For more monitor visit the product category page.