100% Branded Original Products
AOC 27" qhd computer monitor 27-inch q27p2c monitor delivers precise crisp images at QHD (2560 x 1440) on an IPS panel supporting wide viewing angles of 178°/178°. The screen’s three-sided frameless design ensures immersive viewing in vivid color supported by an HDR mode and a 104% RGB color gamut. USB-C one-cable connectivity, plus HAS and AOC flicker-free technology ensure both user comfort and operational efficiency. I/O connectivity includes a 4-port USB 3.2 hub, and HDMI and DisplayPort/USB-C ports. Visit the official brand store for more information.



| Specifications | |
| Model name | Q27P2C |
| Panel | 27" (IPS) |
| Pixel Pitch (mm) | 0.2331 (H) × 0.2331 (V) |
| Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 50 Million : 1 (DCR) |
| Response Time | 4ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 92% (CIE1976) / sRGB 104% (CIE1931) |
| Color Accuracy | ΔE < 2 |
| Optimum Resolution | 2560 × 1440 @ 75Hz -– DisplayPort, HDMI, USB-C |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 1.4 × 2, DisplayPort 1.2 × 1, USB-C (DP Alt, 65W) × 1 |
| HDCP Version | HDMI :1.4 / DisplayPort :1.4 |
| USB Hub | USB3.2 Gen1 × 4 |
| Power Supply | 100 - 240V ~ 1.5A, 50 / 60Hz |
| Power Consumption (typical) | 37W |
| Speakers | no |
| Line in & Earphone | Earphone × 1 |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Height: 150mm, Pivot: -90°~ 90°, Swivel: -175°~ 175°, Tilt: -5 ~ 35° |
| Product without Stand (mm) | 369.5 (H) × 613.6 (W) × 51.1 (D) |
| Product with Stand (mm) | 394.6 ~ 544.5 (H) × 613.6 (W) × 200.1 (D) |
| Product without Stand (kg) | 4.57 |
| Product with Stand (kg) | 6.27 |
| Cabinet Color | Black |
| Regulatory Approvals | CE, CB, FCC, TÜV Rheinland Low Blue Light certificate |
AOC 27" qhd computer monitor price in Pakistan. For more monitor visit the product category page.